Board | Home | Halesowen | Mercia | Away | |
---|---|---|---|---|---|
1 (W) | 135B (133B) | N Stokes, Anthony | 0 - 1 | N Phillips, John | 133B (141C) |
2 (B) | 124A (134A) | N Evans, Paul J | ½ - ½ | N Hodkinson, Dave | 122A (124B) |
3 (W) | 107A (125A) | N Banks, Peter S | 0 - 1 | N Smith, Barry R | 117A (109B) |
4 (B) | 123A (115B) | N Curry, Don S | 1 - 0 | N Hodkinson, Peter | 103B (101B) |
5 (W) | 100A (121A) | N Bowcott-Terry, Silas | 1 - 0 | N Heathcock, Chris | 090B (87C) |
6 (B) | 095E (93D) | N Lees, Christopher | 0(def) - 1 | N Bateson, Christopher | 095C (86D) |
Total | 684 | 2½ - 3½ | Total | 660 |
Last update Dave Hodkinson Tue 10th Mar 2020 22:40. Reported by Dave Hodkinson Tue 10th Mar 2020 22:40. Verified By