Board | Home | Shirley & Wythall | Bushbury | Away | |
---|---|---|---|---|---|
1 (W) | 197B (207C) | N Fallowfield, Jeremy | 1 - 0 | N Grinsell, Lee A | 188B (186C) |
2 (B) | 187D (190C) | P Galloway, Iain A | 1 - 0 | S Staniforth, John | 162B (148B) |
3 (W) | 187B (192B) | G Purcell, Philip | 1 - 0 | S Parry, Richard CT | 162C (160C) |
4 (B) | 159B (155B) | N Ingram, Keith R | 0 - 1 | S Laight, Derek | 155B (152C) |
5 (W) | 155A (154B) | N Dale, Jonathan | 1 - 0 | N Staley, Phil F | 106C (103C) |
6 (B) | 146A (145B) | N Christie, Gordon SG | 1 - 0 | N Whitehead, Jeremy | 091B (101B) |
Total | 1031 | 5 - 1 | Total | 864 |
Last update Philip Purcell Sat 14th Sep 2019 13:51. Reported by Philip Purcell Sat 14th Sep 2019 13:51. Verified By