Board | Home | Bushbury | Walsall Kipping | Away | |
---|---|---|---|---|---|
1 (W) | 188B (186C) | N Grinsell, Lee A | 0 - 1 | N Wheeler, Darren P | 213B (218C) |
2 (B) | 171B (175C) | N Cooper, David M | ½ - ½ | G Bellin, Jana M | 184A (173B) |
3 (W) | 162B (148B) | S Staniforth, John | 0 - 1 | G Anderton, David W | 180A (178B) |
4 (B) | 155B (152C) | S Laight, Derek | 0 - 1 | G Bellin, Christopher J | 181B (184C) |
5 (W) | 000 (138E) | B Podlesak, Mark | ½ - ½ | N Crombleholme, Alan K | 172A (173C) |
6 (B) | 115C (111C) | N Molineux, David | 0 - 1 | N Roberts, Nick W | 168B (166C) |
Total | 791 | 1 - 5 | Total | 1098 |
Last update BDCLRecords Sat 14th Dec 2019 21:01. Reported by BDCLRecords Sat 14th Dec 2019 21:01. Verified By BDCLRecords Sat 14th Dec 2019 21:01