Board | Home | Solihull | Bushbury | Away | |
---|---|---|---|---|---|
1 (W) | 197A (189A) | N Surtees, Mike J | 0 - 1 | N Cooper, David M | 171B (175C) |
2 (B) | 197A (198B) | G Agnew, Alan | 0 - 1 | S Parry, Richard CT | 162C (160C) |
3 (W) | 189E (179D) | N Karim, Ammar | 1 - 0 | S Laight, Derek | 155B (152C) |
4 (B) | 180A (155A) | N Rowan, Paul | 1 - 0 | B Podlesak, Mark | 000 (138E) |
5 (W) | 174B (175C) | N Hurtado, Philip | 1 - 0 | N Staley, Phil F | 106C (103C) |
6 (B) | 169A (157A) | N Sadler, Anthony | 1 - 0(def) | N Default | 000 () |
Total | 1106 | 4 - 2 | Total | 594 |
Last update John Green Thu 14th Nov 2019 21:46. Reported by John Green Thu 14th Nov 2019 21:46. Verified By BDCLRecords Fri 15th Nov 2019 02:08
Comments
alanw
Fri, 15/11/2019 - 02:09
Permalink
Verified
Verified on Behalf of A.L. Bushbury