Board | Home | Olton | Bushbury | Away | |
---|---|---|---|---|---|
1 (W) | 207A (194A) | S Holt, Philip J | ½ - ½ | N Grinsell, Lee A | 188B (186C) |
2 (B) | 183A (190B) | P Lloyd, Alan D | ½ - ½ | N Cooper, David M | 171B (175C) |
3 (W) | 173A (168A) | N Cundy, Mark A | ½ - ½ | S Laight, Derek | 155B (152C) |
4 (B) | 167A (170A) | S Gostelow, David W | ½ - ½ | B Podlesak, Mark | 130D (138E) |
5 (W) | 153B (169B) | G Smith, Richard W | 1 - 0 | N Whitehead, Jeremy | 091B (101B) |
6 (B) | 153A (142B) | N Reynolds, Robert | 1 - 0 | N Lloyd, Mike | 000 (92D) |
Total | 1036 | 4 - 2 | Total | 735 |
Last update Richard Smith Tue 11th Feb 2020 22:16. Reported by Richard Smith Tue 11th Feb 2020 22:16. Verified By