Board | Home | South Birmingham C | Shirley & Wythall | Away | |
---|---|---|---|---|---|
1 (W) | 164C (173C) | N Malik, Faraz | ½ - ½ | G Mason, Donald J | 190A (192A) |
2 (B) | 164B (165C) | N Smyth, Martin D | ½ - ½ | P Galloway, Iain A | 187D (190C) |
3 (W) | 169C (163C) | N Dunn, David | 0 - 1 | G Purcell, Philip | 187B (192B) |
4 (B) | 162B (156D) | N Ralph, Sean | 0 - 1 | N Briggs, Steven | 182C (189D) |
5 (W) | 152A (158A) | S Lane, Tim A | ½ - ½ | N Ingram, Keith R | 159B (155B) |
6 (B) | 000 (151D) | N Kasafir, Nathanael | ½ - ½ | N Dale, Jonathan | 155A (154B) |
Total | 811 | 2 - 4 | Total | 1060 |
Last update Tim Lane Thu 13th Feb 2020 09:06. Reported by Tim Lane Thu 13th Feb 2020 09:06. Verified By Philip Purcell Thu 13th Feb 2020 20:26