Board | Home | Solihull | Walsall Kipping | Away | |
---|---|---|---|---|---|
1 (W) | 000 (105A) | B Mitchell, George | 1 - 0 | N Moore, Kevin J | 096A (91B) |
2 (B) | 000 (65B) | N Plackowski, Tony | 0 - 1 | N Peers, Mike | 096C (101B) |
3 (W) | 078D (83D) | N McHugh, Sean | 0 - 1 | N Nixon, Peter | 088A (98B) |
4 (B) | 072A (86A) | S Chen, Olivia | 1 - 0 | N Mitchell, Gavin | 000 () |
Total | 150 | 2 - 2 | Total | 280 |
Last update T Benson (BDCL Records) Thu 19th Sep 2019 19:33. Reported by Peter Nixon Wed 18th Sep 2019 22:42. Verified By Julian Summerfield Thu 19th Sep 2019 17:19