Board | Home | Walsall Kipping | Ward End Social | Away | |
---|---|---|---|---|---|
1 (W) | 097D (103B) | B Watkin, David H | 1 - 0 | N Evans, Ross J | 099E (102D) |
2 (B) | 096C (101B) | N Peers, Mike | ½ - ½ | N Benson, Terence V | 087D (86D) |
3 (W) | 096A (91B) | N Moore, Kevin J | 0 - 1 | N Randall, David W | 077D (80C) |
4 (B) | 085B (96B) | G Johal, Amrissa Kaur | 1 - 0 | N Moore, John A | 046E (42C) |
Total | 374 | 2½ - 1½ | Total | 309 |
Last update T Benson (BDCL Records) Fri 6th Dec 2019 12:34. Reported by T Benson (BDCL Records) Fri 6th Dec 2019 12:34. Verified By