Board | Home | Kynoch A | Walsall Kipping | Away | |
---|---|---|---|---|---|
1 (W) | 000 (110D) | B Danaher, Stefan | 1 - 0 | B Watkin, David H | 097D (103B) |
2 (B) | 083D (93C) | N Barrett, Dean | ½ - ½ | N Peers, Mike | 096C (101B) |
3 (W) | 083D (83D) | N Murphy, Philip | ½ - ½ | N Moore, Kevin J | 096A (91B) |
4 (B) | 078D (80D) | N Hackett, Bob | 0 - 1 | G Johal, Amrissa Kaur | 085B (96B) |
Total | 244 | 2 - 2 | Total | 374 |
Last update Bob Hackett Mon 16th Dec 2019 22:59. Reported by Bob Hackett Mon 16th Dec 2019 22:59. Verified By Peter Nixon Tue 17th Dec 2019 16:06