Board | Home | Ward End Social | Greenlands B | Away | |
---|---|---|---|---|---|
1 (W) | 099E (102D) | N Evans, Ross J | ½ - ½ | B Dance, Joseph | 112F (97D) |
2 (B) | 087D (86D) | N Benson, Terence V | 1 - 0 | B Bignall, Paul | 080D (105B) |
3 (W) | 077D (80C) | N Randall, David W | ½ - ½ | N Sherwood, Tom | 071F (97B) |
4 (B) | 046E (42C) | N Moore, John A | 0 - 1 | S Rowe, Matt | 069F (94D) |
Total | 309 | 2 - 2 | Total | 332 |
Last update John Moore Mon 3rd Feb 2020 22:46. Reported by John Moore Mon 3rd Feb 2020 22:46. Verified By Paul SPIKE Bignall Mon 3rd Feb 2020 23:28