Board | Home | Greenlands B | Kynoch A | Away | |
---|---|---|---|---|---|
1 (W) | 112F (97D) | B Dance, Joseph | 1 - 0 | N Kohansal, Javad | 092E (100D) |
2 (B) | 080D (105B) | B Bignall, Paul | ½ - ½ | N Murphy, Philip | 083D (83D) |
3 (W) | 069F (94D) | S Rowe, Matt | 0 - 1 | B Billows, Donald | 000 (72E) |
4 (B) | 000 () | N Simms, Martin | 0 - 1 | N Hackett, Bob | 078D (80D) |
Total | 261 | 1½ - 2½ | Total | 253 |
Last update Bob Hackett Tue 18th Feb 2020 23:45. Reported by Bob Hackett Tue 18th Feb 2020 23:45. Verified By Paul SPIKE Bignall Wed 19th Feb 2020 08:34