Board | Home | Kynoch B | Greenlands B | Away | |
---|---|---|---|---|---|
1 (W) | 092E (100D) | N Kohansal, Javad | 1 - 0 | B Dance, Joseph | 112F (97D) |
2 (B) | 077E (76D) | B Jones, Reg | ½ - ½ | B Bignall, Paul | 080D (105B) |
3 (W) | 000 (72E) | B Billows, Donald | 0 - 1 | N Sherwood, Tom | 071F (97B) |
4 (B) | 071C (65D) | B Morgan, Grendon L | 0 - 1 | S Rowe, Matt | 069F (94D) |
Total | 240 | 1½ - 2½ | Total | 332 |
Last update Paul SPIKE Bignall Mon 2nd Mar 2020 22:56. Reported by Paul SPIKE Bignall Mon 2nd Mar 2020 22:56. Verified By Gren Morgan Wed 4th Mar 2020 15:33