Board | Home | Shirley & Wythall | Rushall | Away | |
---|---|---|---|---|---|
1 (W) | 138D (139D) | N Purcell, Robert J | ½ - ½ | N Pready, Alex D | 149B (146C) |
2 (B) | 131A (118A) | N Asbury, Jon A | 0 - 1 | N Leary, Peter W | 141B (148C) |
3 (W) | 131A (124B) | B Jimenez, Frank C | 0 - 1 | N Wilcox, Stephen R | 148C (147C) |
4 (B) | 129A (124B) | S Mycock, Ken | 0 - 1 | N Styles, Calvin J | 140D (144C) |
5 (W) | 129A (120A) | N Pitt, Chris W | ½ - ½ | N Grant, John | 127C (123B) |
6 (B) | 124A (117B) | N Gilbert, Kim T | 0 - 1 | N Cooksey, Shane | 116C (106C) |
Total | 782 | 1 - 5 | Total | 821 |
Last update Steve Wilcox Fri 1st Nov 2019 00:12. Reported by Steve Wilcox Fri 1st Nov 2019 00:12. Verified By Arnold Peace Fri 1st Nov 2019 08:25