Board | Home | South Birmingham B | Westminster | Away | |
---|---|---|---|---|---|
1 (W) | 140B (141B) | N Glass, Robert | 0 - 1 | N Chowdhury, Mohammed NA | 180C (168C) |
2 (B) | 135A (124C) | N Killarney, Simon A | 1 - 0(def) | N Chowdhury, Bodrul | 142D (137D) |
3 (W) | 121A (117B) | N Stockhall, Derek A | 0 - 1 | N Maddocks, Phil | 138C (142B) |
4 (B) | 127B (132C) | B Kadar, Joe | 0 - 1 | N Maciel, Gavin | 139C (140C) |
5 (W) | 121B (130C) | ? Little, Matthew | 0 - 1 | N Lawrence, Peter W | 132C (134C) |
6 (B) | 122B (132B) | N Woollaston, Alan T | 1 - 0 | N Burke, John | 089C (94C) |
Total | 766 | 2 - 4 | Total | 820 |
Last update BDCLRecords Tue 12th Nov 2019 01:08. Reported by BDCLRecords Tue 12th Nov 2019 01:08. Verified By Peter Lawrence Tue 12th Nov 2019 19:36