Board | Home | Shirley & Wythall | South Birmingham B | Away | |
---|---|---|---|---|---|
1 (W) | 131A (118A) | N Asbury, Jon A | ½ - ½ | N Killarney, Simon A | 135A (124C) |
2 (B) | 131A (124B) | B Jimenez, Frank C | 1 - 0 | N Stockhall, Derek A | 121A (117B) |
3 (W) | 129A (124B) | S Mycock, Ken | 0 - 1 | ? Little, Matthew | 121B (130C) |
4 (B) | 129A (120A) | N Pitt, Chris W | ½ - ½ | N Woollaston, Alan T | 122B (132B) |
5 (W) | 123B (124C) | N Peace, Arnold | ½ - ½ | N Heeney, Paul | 108B (108B) |
6 (B) | 113B (99B) | N Knee, Barry | 0 - 1 | N Green, Derek | 100C (116B) |
Total | 756 | 2½ - 3½ | Total | 707 |
Last update Dave Thomas Thu 14th Nov 2019 22:24. Reported by Dave Thomas Thu 14th Nov 2019 22:24. Verified By BDCLRecords Fri 15th Nov 2019 02:09