Board | Home | South Birmingham A | Shirley & Wythall | Away | |
---|---|---|---|---|---|
1 (W) | 159C (161D) | N Thomson, David | 1 - 0 | N Purcell, Robert J | 138D (139D) |
2 (B) | 162B (156D) | N Ralph, Sean | 1 - 0 | N Asbury, Jon A | 131A (118A) |
3 (W) | 152A (160A) | G Dicen, Imogen | 1 - 0 | B Jimenez, Frank C | 131A (124B) |
4 (B) | 148E (145E) | N Williams, Simon A | 1 - 0 | S Mycock, Ken | 129A (124B) |
5 (W) | 146A (148C) | N Walker, Terry W | 0 - 1 | N Peace, Arnold | 123B (124C) |
6 (B) | 140B (141B) | N Glass, Robert | 1 - 0 | N Ball, Roger | 112B (106B) |
Total | 907 | 5 - 1 | Total | 764 |
Last update Arnold Peace Wed 11th Dec 2019 23:35. Reported by Arnold Peace Wed 11th Dec 2019 23:35. Verified By Robert Glass Wed 11th Dec 2019 23:53
Comments
apeace
Wed, 11/12/2019 - 23:35
Permalink
Press / Admin Comment
All games with incremental finishes