Board | Home | Olton | Westminster | Away | |
---|---|---|---|---|---|
1 (W) | 132A (120A) | N Chadaway, Stephen M | 0 - 1 | N Chowdhury, Mohammed NA | 180C (168C) |
2 (B) | 134C (136C) | N Threlfall, Roger | 0 - 1 | N Draper, Adam GA | 159L () |
3 (W) | 125C (127C) | N Evans, Garry | ½ - ½ | N Chowdhury, Bodrul | 142D (137D) |
4 (B) | 122A (116C) | N Archibald, Warren | 0 - 1 | N Maciel, Gavin | 139C (140C) |
5 (W) | 122B (110C) | N Gillespie, Jim A | 0 - 1 | N Maddocks, Phil | 138C (142B) |
6 (B) | 114B (126C) | N Evans, Thomas | 1 - 0 | N Lawrence, Peter W | 132C (134C) |
Total | 749 | 1½ - 4½ | Total | 890 |
Last update BDCLRecords Fri 31st Jan 2020 23:29. Reported by BDCLRecords Fri 31st Jan 2020 23:29. Verified By
Comments
plawrence
Wed, 29/01/2020 - 11:51
Permalink
Press / Admin Comment
New Player on Board 2 is Adam Draper
alanw
Fri, 31/01/2020 - 23:28
Permalink
New Player Added
Wes Bd 2 added to Match Card reported by Peter Lawrence