Board | Home | Warley Quinborne | Westminster | Away | |
---|---|---|---|---|---|
1 (W) | 149B (159B) | ? Turner, Jon | 1 - 0 | N Chowdhury, Mohammed NA | 180C (168C) |
2 (B) | 142A (143A) | S Maybury, Philip C | ½ - ½ | N Draper, Adam GA | 159L () |
3 (W) | 139A (136A) | N Fahy, John F | ½ - ½ | N Maciel, Gavin | 139C (140C) |
4 (B) | 140B (139B) | ? Jeffs, David | 1 - 0 | N Chowdhury, Bodrul | 142D (137D) |
5 (W) | 117D (118C) | N Valea, Ionut Florin | 1 - 0 | N Lawrence, Peter W | 132C (134C) |
6 (B) | 107B (103C) | ? Berry, Steve | 0 - 1 | N Maddocks, Phil | 138C (142B) |
Total | 794 | 4 - 2 | Total | 890 |
Last update John Fahy Fri 14th Feb 2020 17:34. Reported by John Fahy Fri 14th Feb 2020 17:34. Verified By Peter Lawrence Sat 15th Feb 2020 20:53