Board | Home | Shirley & Wythall | Warley Quinborne | Away | |
---|---|---|---|---|---|
1 (W) | 138D (139D) | N Purcell, Robert J | 1 - 0 | S Maybury, Philip C | 142A (143A) |
2 (B) | 131A (118A) | N Asbury, Jon A | 1 - 0(def) | ? Moxley, Stephen | 134C (133D) |
3 (W) | 131A (124B) | B Jimenez, Frank C | 1 - 0 | N Valea, Ionut Florin | 117D (118C) |
4 (B) | 129A (124B) | S Mycock, Ken | 1 - 0 | N Black, Stuart | 113D (118C) |
5 (W) | 129A (120A) | N Pitt, Chris W | ½ - ½ | S Draper, Martin J | 108C (112C) |
6 (B) | 113D (112A) | S Cotterell, David M | ½ - ½ | ? Woodward, Pauline | 078C (74C) |
Total | 771 | 5 - 1 | Total | 692 |
Last update Arnold Peace Fri 13th Mar 2020 11:42. Reported by Arnold Peace Fri 13th Mar 2020 11:42. Verified By