Board | Home | Mutual Circle | West Bromwich | Away | |
---|---|---|---|---|---|
1 (W) | 187E (172F) | N Huq, Robin | 0 - 1 | N Ortega, Irvin B | 212D (213D) |
2 (B) | 181D (185D) | N Chadwick, Chris | 0 - 1 | N Walker, Nicholas A | 182A (184B) |
3 (W) | 175D (176C) | B Boynton, Luke | 1 - 0 | ? Quraishi, Shahab U | 173B (154B) |
4 (B) | 000 (190A) | G Baer, Bruce L | 0 - 1 | N Crump, John E | 162B (154C) |
5 (W) | 164B (175C) | G Sanchez, Eduardo | 1 - 0 | B Davies, Dave M | 144B (139C) |
6 (B) | 150A (151B) | N Hollier, Mike J | 1 - 0 | N Wesson, Geoffrey C | 131C (129D) |
Total | 857 | 3 - 3 | Total | 1004 |
Last update T Benson (BDCL Records) Wed 18th Sep 2019 22:36. Reported by Mike Hollier Tue 17th Sep 2019 23:24. Verified By D M Davies Wed 18th Sep 2019 09:07