Board | Home | Sutton Coldfield | Shirley & Wythall | Away | |
---|---|---|---|---|---|
1 (W) | 155B (156C) | S Lawrence, Roy A | 0 - 1 | G Thomas, David R | 148B (171B) |
2 (B) | 151B (172B) | G Mildenhall, John | 0 - 1 | N Christie, Gordon SG | 146A (145B) |
3 (W) | 143D (135C) | N Czopek, Wojciech | 0 - 1 | N Freeman, John | 140B (138B) |
4 (B) | 138C (132C) | N Dhesi, Iqbal S | 1 - 0 | S Dickson, Fred S | 139A (122C) |
5 (W) | 000 (183D) | G Mesesan, Mircea-Marius | 1 - 0 | B Jimenez, Frank C | 131A (124B) |
6 (B) | 120A (126B) | S Oliver, Peter JR | 1 - 0 | N Gilbert, Kim T | 124A (117B) |
Total | 707 | 3 - 3 | Total | 828 |
Last update John Mildenhall Mon 9th Dec 2019 23:07. Reported by John Mildenhall Mon 9th Dec 2019 23:07. Verified By Gordon Christie Mon 9th Dec 2019 23:40