Board | Home | Oscott | Halesowen | Away | |
---|---|---|---|---|---|
1 (W) | 174B (171B) | N Hickey, AJ (Tony) | 0 - 1 | N Jackson, Dale | 160A (158C) |
2 (B) | 157A (154D) | ? Lake, Andrew N | ½ - ½ | N Priest, Adrian A | 146C (144C) |
3 (W) | 156B (150B) | N Thomas, Keith | 1 - 0 | N Hadley, Mike | 150A (157B) |
4 (B) | 149D (146C) | N Farley, Richard | ½ - ½ | N Ambrose, Andy | 137A (141C) |
5 (W) | 135A (145B) | B Biddle, Mike A | ½ - ½ | N Bethel, Mark | 141C (146D) |
6 (B) | 132A (132B) | B Spillane, Kevin J | ½ - ½ | N Evans, Paul J | 124A (134A) |
Total | 903 | 3 - 3 | Total | 858 |
Last update Adrian Priest Thu 23rd Jan 2020 21:12. Reported by Adrian Priest Thu 23rd Jan 2020 21:12. Verified By Kevin Spillane Thu 23rd Jan 2020 22:13
Comments
apriest
Thu, 23/01/2020 - 21:13
Permalink
hi,
hi,
can someone un lock this match card so I can enter the result
thanks, Adrian the result card has now been un locked.