Board | Home | Hebden Bridge A | Belgrave A | Away | |
---|---|---|---|---|---|
1 (B) | 194A (193C) | N Parsons, Matthew | ½ - ½ | G Barlow, David | 173A (174B) |
2 (B) | 197F (200E) | ? Pantazopoulos, Stavros | 1 - 0 | G Patrick, David A | 161A (159A) |
3 (B) | 169A (176B) | G Shapland, David | 1 - 0 | N Corbett, Malcolm E | 149D (150C) |
4 (B) | 156D (153C) | B Leonard, Pete | 1 - 0 | S Khan, Karim | 143A (150A) |
5 (B) | 160D (152D) | B Leatherbarrow, Andy | 1 - 0 | S Harrington, Steve | 119A (126A) |
Total | 876 | 4½ - ½ | Total | 745 |
Last update Dave Patrick Thu 12th Mar 2020 17:17. Reported by Dave Patrick Thu 12th Mar 2020 17:17. Verified By