Board | Home | Hebden Bridge B | Belgrave B | Away | |
---|---|---|---|---|---|
1 (B) | 192A (190A) | G Hamer, Martyn | 1 - 0 | N Farrar, Gordon | 163A (146A) |
2 (B) | 188E (193D) | S Cook, Phil | 1 - 0 | B Barnett, Mike J | 135C (127B) |
3 (B) | 179A (177B) | S Clarkson, Andrew A | 1 - 0 | N Edwards, Chris S | 130C (132A) |
4 (B) | 158D (155D) | N Swain, Sam B | 1 - 0 | N Johnson, Les | 129A (130B) |
5 (B) | 000 (0) | N Heritage, Jamie | 1 - 0 | N Gonzales, Angel A | 118B (123B) |
Total | 717 | 5 - 0 | Total | 675 |
Last update Dave Patrick Thu 12th Mar 2020 17:16. Reported by Dave Patrick Thu 12th Mar 2020 17:16. Verified By