Board | Home | Hebden Bridge C | Huddersfield B | Away | |
---|---|---|---|---|---|
1 (B) | 169A (176B) | G Shapland, David | 0 - 1 | G Keely, Leo A | 181A (182A) |
2 (B) | 000 (0) | N Heritage, Jamie | 0 - 1 | B Boot, Granville | 150D (154C) |
3 (B) | 138E (131D) | N Bamford, Neil | 0 - 1 | N Ward, Alec | 136D (141B) |
4 (B) | 123F (134F) | B Marsden, Chris | 1 - 0 | N Anscombe, Simon N | 135A (131B) |
5 (B) | 149E (149D) | N Suttie, Neil A | 1 - 0(def) | N Default | 000 () |
Total | 579 | 2 - 3 | Total | 602 |
Last update Dave Patrick Fri 20th Mar 2020 18:42. Reported by Dave Patrick Fri 20th Mar 2020 18:42. Verified By