Board | Home | Belgrave C | Halifax B | Away | |
---|---|---|---|---|---|
1 (B) | 150C (148B) | N Rabbi, Fazal | 1 - 0 | N Gornall, Scott | 000 (143E) |
2 (B) | 141A (142A) | S Colledge, Dave | 1 - 0 | N Moss, Peter G | 120E (117D) |
3 (B) | 130C (132A) | N Edwards, Chris S | 1 - 0 | N Whiteley, Andrew | 000 () |
4 (B) | 129A (130B) | N Johnson, Les | 1 - 0 | N Wadsworth, Barry | 000 (98E) |
5 (B) | 100F (88D) | N Jacobs, Paul | 1 - 0 | N Randhawa, Mac | 000 () |
Total | 650 | 5 - 0 | Total | 120 |
Last update Dave Patrick Tue 28th Jan 2020 13:09. Reported by Dave Patrick Tue 28th Jan 2020 13:09. Verified By