Board | Home | Cambridge Choristers | Cambridge Examiners | Away | |
---|---|---|---|---|---|
1 (B) | 188A (190A) | G Palucha, Szymon | ½ - ½ | N Tozer, Richard JD | 214C (218D) |
2 (W) | 179A (190A) | G Finn, Peter | 1 - 0 | N Hutchinson, Norman A | 173A (167A) |
3 (B) | 163A (177A) | G Srivastava, Arnav | 1 - 0 | B Robbins, Trevor | 170C (176C) |
4 (W) | 156A (154A) | N Daugman, John G | 1 - 0 | S Volovich, Julia | 162A (165A) |
Total | 686 | 3½ - ½ | Total | 719 |
Last update Steven Lovell Thu 26th Sep 2019 09:05. Reported by Norman Hutchinson Sat 21st Sep 2019 17:46. Verified By Philip Fallon Tue 24th Sep 2019 22:43