Board | Home | Linton Loris | Bury St Edmunds Vipers | Away | |
---|---|---|---|---|---|
1 (B) | 170A (167A) | G Trivedi, Aarnavh | ½ - ½ | N John, Adam | 148A (156B) |
2 (W) | 152A (166A) | G Weersing, Abigail R | 1 - 0 | N Martinez, Rene M | 143A (145C) |
3 (B) | 137A (138A) | N Ribbands, Patrick C | ½ - ½ | B Garcia, Laureano | 128E (131D) |
4 (W) | 123A (109B) | G Weersing, Nathan | 0 - 1 | N Heffer, Mark | 122A (133A) |
Total | 582 | 2 - 2 | Total | 541 |
Last update Steven Lovell Thu 12th Sep 2019 12:50. Reported by Laureano Garcia Wed 11th Sep 2019 23:52. Verified By Steven Lovell Thu 12th Sep 2019 12:50