Board | Home | Linton Lemurs | Sudbury | Away | |
---|---|---|---|---|---|
1 (B) | 141B (130B) | S Pilowsky Bankirer, Yoav | ½ - ½ | N Thomas, Harold | 133B (130C) |
2 (W) | 106A (111B) | S Osborn, Michael MJ | 0 - 1 | N McDonald, Sid | 097E (98D) |
3 (B) | 098B (98D) | S Pilowsky Bankirer, Oren | 1 - 0 | B Saunders, Peter F | 089D (83D) |
4 (W) | 080B (77B) | B Davies, Rob | 1 - 0 | N Suckling, Christopher | 005L () |
Total | 425 | 2½ - 1½ | Total | 324 |
Last update Steven Lovell Sun 22nd Mar 2020 19:53. Reported by Michael Osborn Wed 11th Mar 2020 21:33. Verified By Steven Lovell Sun 22nd Mar 2020 19:53