Board | Home | Sudbury | Bury St Edmunds Barracudas | Away | |
---|---|---|---|---|---|
1 (B) | 142A (146B) | N Little, Cameron J | 1 - 0 | S Gu, William | 110L (123D) |
2 (W) | 121D (128E) | N Tulic, Jakob | ½ - ½ | S Lepley, Robert | 093E (92B) |
3 (B) | 097E (98D) | N McDonald, Sid | 1 - 0 | N Bradshaw, Craig | 074E (87D) |
4 (W) | 089D (83D) | B Saunders, Peter F | ½ - ½ | N Wiles, Kevin | 025L (33D) |
Total | 449 | 3 - 1 | Total | 302 |
Last update Steven Lovell Fri 13th Dec 2019 09:10. Reported by Peter Saunders Mon 9th Dec 2019 22:17. Verified By Rob Lepley Tue 10th Dec 2019 10:11