Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Abell | Colin | M | Cheddleton & Leek | 108C | 1510 | | 204669G | | 0 | |
Acey | Gerald | M | Fenton | 180D | 2050 | 0 | 105462E | ME005543 | 414816 | |
Adiaba | Philippe | | Fenton | 0 | | 0 | 311064D | | 0 | |
Agnew | Alan | M | Ashby | 198B | 2185 | 198C | 187456B | ME000524 | 421243 | |
Aherne | Martin | | Staffordshire CA | | 1255 | 0 | 166166J | | 0 | |
Alcock | Joseph P | M | Cheddleton & Leek | 110C | 1525 | 115E | 293494C | ME008244 | 446807 | |
Anderton | Peter | M | Ashby | 28D | 910 | | 208363C | | 0 | |
Armstrong | William G | M | Cheddleton & Leek | 140B | 1750 | | 105848E | ME002246 | 413712 | |
Armstrong | Malcolm J | M | Stafford | | 2103 | 0 | 105843F | ME009561 | 409049 | |
Armstrong | C Victor | M | Ashby | 106F | 1506 | 0 | 192258A | | 0 | |
Arshad | S Ali | M | Cheddleton & Leek | 66D | 1195 | | 245797A | ME014550 | 0 | |
Ashby | David E | M | Newcastle-under-Lyme | 92C | 1390 | | 149524A | | 0 | |
Astley | John | | Macclesfield | 123C | 1623 | 0 | 312574K | ME007794 | 0 | |
Baker | Louis | M | Newcastle-under-Lyme | 40L | 40L | | | | | |
Ballantyne | Steve | M | Crewe | | 1368 | 0 | 301918E | | 0 | |
Barker | Andrew | M | Alsager | 122C | 1615 | 0 | 289303E | ME001237 | 0 | |
Barker | David J | M | Stafford | 102C | 1465 | 0 | 281856F | | 0 | |
Barnett | Douglas J | M | Alsager | 119A | 1593 | 116B | 173135L | ME004458 | 429210 | |
Bates | Ian | M | Holmes Chapel | 116D | 1570 | | 106389D | ME006375 | 423890 | |
Baxter | Chris | M | Cheddleton & Leek | | | 0 | 106420E | | 416649 | |
Beardmore | Sam G | M | Cheddleton & Leek | 0 | 1735 | 0 | 283538B | | 431613 | |
Beaumont | Allan R | M | Cheddleton & Leek | 125F | 1638 | 0 | 121525F | | 0 | |
Belmonte | Jack | M | Crewe | 60L | 60L | | | | | |
Bennett | Patrick | M | Holmes Chapel | 168B | 1960 | 0 | 106612C | | 1801228 | |
Biles | Fred | M | Staffordshire CA | 93A | 1398 | 106E | 300529L | ME002425 | 0 | |
Birks | Philip N | M | Cheddleton & Leek | 136C | 1720 | 0 | 106793L | | 0 | |
Blackburn | Jon EW | M | Cheddleton & Leek | 139A | 1743 | 138E | 178103A | | 429228 | |
Blackburn | Sandra G | F | Cheddleton & Leek | 107A | 1503 | 106E | 178127D | | 1802879 | |
Blackburn | Jonathan LB | M | Holmes Chapel | 214B | 2305 | 210D | 160594L | ME008125 | 1801090 | |
Blackhurst | Catherine | F | Cheddleton & Leek | 40L | 40L | | | | | |
Bolide | Nicolo | M | Crewe | | 865 | 0 | 312581G | | 0 | |
Booth | John R | M | Alsager | 150D | 1825 | 0 | 107002C | | 0 | |
Boswell | Jacob Connor | M | Cheddleton & Leek | 194C | 2155 | 198C | 277163K | ME006722 | 427110 | |
Boswell | Michael A | M | Cheddleton & Leek | | 1008 | 0 | 286573H | | 446823 | |
Brian | Edward | | Fenton | 0 | | 0 | 299488E | | 0 | |
Brian | Christopher | M | Fenton | 62E | 1165 | 0 | 301028E | | 0 | |
Brodie | Iain | M | Ashby | 143B | 1773 | 0 | 265683J | | 447919 | |
Brough | Anthony RW | M | Macclesfield | 137B | 1728 | 133E | 152059D | | 0 | |
Brown | Stephen A | M | Alsager | | 1705 | 0 | 107432F | | 0 | |
Brown | Joshua T | M | Cheddleton & Leek | | 1218 | | 298058H | | 0 | |
Brown | Lilly I | F | Cheddleton & Leek | | 1023 | | 306722B | | 0 | |
Brown | Mick | M | Ashby | 100B | 1454 | 94D | 294520E | ME010705 | 0 | |
Bruce | Frank D | | Cheddleton & Leek | 0 | 1210 | | 107537J | | 0 | |
Buckley | David I | M | Staffordshire CA | 69A | 1218 | 72D | 107597E | | 431800 | |
Bulbeck | M Julian | M | Crewe | 107C | 1503 | 97D | 315979G | ME008402 | 0 | |
Burke | Eddie D | M | Meir | 72D | 1240 | 0 | 254219F | | 0 | |
Bussell | Joseph | M | Holmes Chapel | 103B | 1473 | | 320004J | | 0 | |
Buxton | David E | M | Cheddleton & Leek | | 2103 | | 107832L | | 414832 | |
Cantliff | Richard P | M | Newcastle-under-Lyme | 119D | 1593 | | 186535D | | 0 | |
Capatina | Kasian | M | Fenton | 159D | 1893 | | 298560D | | 0 | |
Pages