Board | Home | David Brown Gears | Knights | Away | |
---|---|---|---|---|---|
1 (B) | 181A (182A) | G Keely, Leo A | ½ - ½ | N Boylan, Richard S | 147C (146C) |
2 (W) | 154D (143C) | ? Gray, Dave | 1 - 0 | N Hepworth, Nigel R | 131C (133C) |
3 (B) | 150D (154C) | B Boot, Granville | ½ - ½ | N Hossain, Amin | 000 (110D) |
4 (W) | 158L (131B) | N Anscombe, Simon N | 1 - 0 | N Thompson, Nicky | 084E (88D) |
5 (B) | 114E (109D) | S Hill, John | 0 - 1 | N White, Graham | 070F (81E) |
Total | 757 | 3 - 2 | Total | 432 |
Last update Nigel Hepworth Thu 5th Dec 2019 00:20. Reported by Nigel Hepworth Thu 5th Dec 2019 00:20. Verified By