Board | Home | Long Eaton | Nomads 1 | Away | |
---|---|---|---|---|---|
1 (B) | 162A | S Williams, David | ½ - ½ | ? Stevens, Andrew | 154D |
2 (W) | 151A | N Bentley, Alex | 0 - 1 | G Flynn, David | 161A |
3 (B) | 139B | B Robins, Andrew | ½ - ½ | B Bhayat, Shane | 145A |
4 (W) | 122D | N Davies, Norman J | 0 - 1 | N Hill, Maurice J | 150A |
5 (B) | 101D | N Swift, Jonathon | ½ - ½ | N Griffiths, David | 125C |
Total | 675 | 1½ - 3½ | Total | 735 |
Last update Andy Robins Wed 11th Mar 2020 22:51. Reported by Andy Robins Wed 11th Mar 2020 22:51. Verified By Maurice Hill Thu 12th Mar 2020 07:01