Board | Home | Gambit 5 | Grantham 4 | Away | |
---|---|---|---|---|---|
1 (B) | 093C | N Watson, Ronald | ½ - ½ | N Nelder, Alan J | 126B |
2 (W) | 111A | N Gibson, Graham J | ½ - ½ | N Frankland, Richard | 110L |
3 (B) | 095L | B Pownall, Thomas | 1 - 0 | B Pocock, John | 100C |
4 (W) | 075C | N Heath, Kenneth B | 0 - 1 | B Cumbers, Christopher | 089C |
Total | 374 | 2 - 2 | Total | 425 |
Last update Michael Naylor Wed 6th Nov 2019 13:20. Reported by Michael Naylor Wed 6th Nov 2019 13:20. Verified By Chris Holt Thu 7th Nov 2019 20:17