Board | Home | Brighton & Hove 3 | Eastbourne 2 | Away | |
---|---|---|---|---|---|
1 (B) | 147F (155D) | B Alvarez, James | 1 - 0 | N Butt, Laurence A | 161A (158B) |
2 (W) | 144B (144C) | N Selby, Paul R | 1 - 0 | S Reddie, Michael J | 144C (146C) |
3 (B) | 139D (141D) | N Cain, Michael | 1 - 0 | N Pannett, Matthew | 143C (142D) |
4 (W) | 127D (125D) | B Benson, Peter H | ½ - ½ | S Clark, Colin D | 122C (119C) |
5 (B) | 118B (114C) | G Izzard, Brian J | ½ - ½ | B Fisher, Paul | 122L (118D) |
Average | 135 | 4 - 1 | Average | 139 |
Last update Michael Cain Fri 1st Nov 2019 09:49. Reported by Michael Cain Fri 1st Nov 2019 09:49. Verified By Colin Clark Sun 3rd Nov 2019 17:07