Board | Home | Eastbourne 2 | Brighton & Hove 2 | Away | |
---|---|---|---|---|---|
1 (B) | 154D (154D) | B Carpenter, Paul J | 0 - 1 | N Jones, Robin A | 161D (160D) |
2 (W) | 144C (146C) | S Reddie, Michael J | ½ - ½ | G Wilton, Maximilian | 153A (172A) |
3 (B) | 143C (142D) | N Pannett, Matthew | ½ - ½ | S Lake, Chris | 157A (150A) |
4 (W) | 122C (119C) | S Clark, Colin D | 0 - 1 | B Alvarez, James | 147F (155D) |
5 (B) | 118C (112C) | S Moore, John TA | 0 - 1 | N Selby, Paul R | 144B (144C) |
Average | 137 | 1 - 4 | Average | 153 |
Last update Colin Clark Sat 18th Jan 2020 09:29. Reported by Colin Clark Sat 18th Jan 2020 09:29. Verified By Robin Jones Sat 18th Jan 2020 11:42