Board | Home | Brighton & Hove 4 | Horsham 4 | Away | |
---|---|---|---|---|---|
1 (B) | 147F (155D) | B Alvarez, James | 1 - 0 | B Barrowclough, Richard | 127A (113C) |
2 (W) | 118B (114C) | G Izzard, Brian J | 0 - 1 | N Britton, David | 127E (125D) |
3 (B) | 123C (132B) | ? Counsell, Robert W | 1 - 0 | N Waddingham, Roger | 105B (104C) |
4 (W) | 119E (128D) | S De Silver, Arthur F | 1 - 0 | B Helliwell, Peter J | 104B (110C) |
5 (B) | 111A (114A) | G Chadwick, Susan E | 0 - 1 | S Turvey, Guy | 099D (95B) |
Average | 124 | 3 - 2 | Average | 113 |
Last update Andrew Caswill Wed 6th Nov 2019 09:30. Reported by Andrew Caswill Wed 6th Nov 2019 09:30. Verified By Roger Waddingham Fri 8th Nov 2019 19:25
Comments
acaswill
Fri, 25/10/2019 - 09:12
Permalink
Press / Admin Comment
Arthur De Silver ( Brighton long term member) Name not on list. Board 4.
Guy Turvey ( Horsham ) Name not on list. Board 5.
acaswill
Fri, 25/10/2019 - 09:15
Permalink
Brighton 4th Team Captain.
Match lasted 3 hours 10 minutes.
Game 3 adjudicated straight away.