Board | Home | Hastings & St.Leonards 4 | Uckfield 2 | Away | |
---|---|---|---|---|---|
1 (B) | 139A (133A) | S Bryant, Marc A | 0 - 1 | N Stockham, Michael | 131D (136C) |
2 (W) | 133A (134A) | N Cosens, Derek | 1 - 0 | N Mieczkowski, Artur | 128D (121D) |
3 (B) | 111A (121A) | N Stock, William | 0 - 1 | N Stockham, Brian | 117C (125C) |
4 (W) | 110B (105C) | N Pontonutti, Anna | ½ - ½ | B Perris, Stephen | 097D (93D) |
5 (B) | 069B (57B) | N Chandler, Gregory F | ½ - ½ | N Archbold, Ian | 038L (59F) |
Average | 113 | 2 - 3 | Average | 103 |
Last update Marc Bryant Wed 6th Nov 2019 22:46. Reported by Marc Bryant Wed 6th Nov 2019 22:46. Verified By Brian D. Stockham Wed 6th Nov 2019 23:48