Board | Home | Worthing 4 | Bexhill | Away | |
---|---|---|---|---|---|
1 (B) | 148A (162A) | G Hedger, Alec | 0 - 1 | N Kimber, John D | 137B (150C) |
2 (W) | 140A (124A) | G Hedger, Timothy | 1 - 0 | S Tracey, William F | 122L (114B) |
3 (B) | 115D (105C) | S Millington, Darren | 0 - 1 | N Ticehurst, Alan | 000 (115E) |
4 (W) | 075L (130E) | N Jordan, Valence | 1 - 0 | N Lambert, Michael | 000 (38F) |
5 (B) | 052C (55C) | N Cox, Mark | ½ - ½ | N Demarco, Tony | 000 () |
Average | 106 | 2½ - 2½ | Average | 52 |
Last update Marc Bryant Wed 27th Nov 2019 11:01. Reported by Marc Bryant Wed 27th Nov 2019 11:01. Verified By
Comments
wtracey
Tue, 26/11/2019 - 09:06
Permalink
new players
board 3 for Worthing was Darren Millington and board four was Jordan Valance.
nskinner
Tue, 10/12/2019 - 14:58
Permalink
Board 4
Correct name for Board 4 is Valence Jordan, FIDE ID 7404611