Board | Home | Uckfield 2 | Haywards Heath 2 | Away | |
---|---|---|---|---|---|
1 (B) | 131D (136C) | N Stockham, Michael | 0 - 1 | N Curtis, David C | 121B (123C) |
2 (W) | 128D (121D) | N Mieczkowski, Artur | 1 - 0 | N Rattray, Roland | 128B (110C) |
3 (B) | 117C (125C) | N Stockham, Brian | 1 - 0 | N Falvey, James | 113E (113D) |
4 (W) | 104D (108D) | N Weis, Benedict | 0 - 1 | S Hawkins, Norman | 104D (117C) |
5 (B) | 097D (93D) | B Perris, Stephen | ½ - ½ | B Baldry, J Chris | 079D (78D) |
Average | 116 | 2½ - 2½ | Average | 109 |
Last update Brian D. Stockham Wed 22nd Jan 2020 23:02. Reported by Brian D. Stockham Wed 22nd Jan 2020 23:02. Verified By roland Rattray Thu 23rd Jan 2020 15:09
Comments
bstockham
Wed, 22/01/2020 - 23:02
Permalink
Press / Admin Comment
A close but hard-fought match, which at one stage Uckfield looked like winning but heroic defence by HH players saw the games swing back to them. Well done to all
rrattray
Thu, 23/01/2020 - 15:09
Permalink
David was cock a hoop that he
David was cock a hoop that he won a lost game in such a way.