Board | Home | Horsham 4 | East Grinstead | Away | |
---|---|---|---|---|---|
1 (B) | 145C (143C) | N Warren, Nick | ½ - ½ | N Waldock, Adrian DP | 146A (130A) |
2 (W) | 140B (132D) | N Richardson, Paul | ½ - ½ | N Granzelius, Eric | 146C (150C) |
3 (B) | 127E (125D) | N Britton, David | ½ - ½ | N Dennis, Ian | 137C (129C) |
4 (W) | 127A (113C) | B Barrowclough, Richard | 1 - 0 | N Smith, Alan | 131C (134C) |
5 (B) | 126A (125A) | P Denning, Julie L | 0 - 1 | N Wall, Robert | 121L (129C) |
Average | 133 | 2½ - 2½ | Average | 137 |
Last update Ian Dennis Wed 29th Jan 2020 19:10. Reported by Ian Dennis Wed 29th Jan 2020 19:10. Verified By
Comments
idennis
Wed, 29/01/2020 - 19:11
Permalink
I verify this result.
I verify this result.