Board | Home | Eastbourne 4 | Uckfield 2 | Away | |
---|---|---|---|---|---|
1 (B) | 104C (93D) | N Stevenson, Douglas W | 0 - 1 | N Stockham, Michael | 131D (136C) |
2 (W) | 000 (118F) | N Wright, John | 1 - 0 | N Mieczkowski, Artur | 128D (121D) |
3 (B) | 093L (79F) | B Parker, Joe | 0 - 1 | N Stockham, Brian | 117C (125C) |
4 (W) | 086D (88D) | B Baldwin, Stephen | 0 - 1 | N Philipson, Ian J | 127L (121E) |
5 (B) | 074L (90D) | S Norris, Hugh | 1 - 0 | N Archbold, Ian | 038L (59F) |
Average | 72 | 2 - 3 | Average | 109 |
Last update Steve Baldwin Fri 31st Jan 2020 23:25. Reported by Steve Baldwin Fri 31st Jan 2020 23:25. Verified By Brian D. Stockham Sat 1st Feb 2020 12:22
Comments
sbaldwin
Fri, 31/01/2020 - 23:25
Permalink
Press / Admin Comment
Some very hard fought and close games.