Board | Home | Worthing 4 | Eastbourne 3 | Away | |
---|---|---|---|---|---|
1 (B) | 140A (124A) | G Hedger, Timothy | ½ - ½ | S Clark, Colin D | 122C (119C) |
2 (W) | 137A (130B) | G Rhodes, Lawrence | 0 - 1 | B Fisher, Paul | 122L (118D) |
3 (B) | 132A (137C) | N Banks, Michael | 0 - 1 | B Goodyer, Ian | 116L (116D) |
4 (W) | 131A (117C) | B Banks, Don | 0 - 1 | B Elgin, Michael R | 112D (105D) |
5 (B) | 000 (119C) | N Power, Pj J | 1 - 0 | B Hopkins, Robert | 097C (87D) |
Average | 108 | 1½ - 3½ | Average | 114 |
Last update Jon Young Tue 4th Feb 2020 09:03. Reported by Jon Young Tue 4th Feb 2020 09:03. Verified By Robert Hopkins Tue 4th Feb 2020 21:29