Board | Home | Hastings & St.Leonards 4 | Bexhill | Away | |
---|---|---|---|---|---|
1 (B) | 134A (125A) | G Cload, Adrian | 1 - 0 | N Kimber, John D | 149B (150C) |
2 (W) | 115D (116D) | G Willson, Gary | 1 - 0 | S Tracey, William F | 122L (114B) |
3 (B) | 107B (105C) | N Pontonutti, Anna | 0 - 1 | N Ticehurst, Alan | 000 (115E) |
4 (W) | 092A (101B) | N Tournier, Patrice | 1 - 0 | N Lambert, Michael | 000 (38F) |
5 (B) | 066B (69C) | N Richardson, Roy S | 0 - 1 | B Merchant, Steve | 000 (111F) |
Average | 103 | 3 - 2 | Average | 55 |
Last update Marc Bryant Wed 5th Feb 2020 23:01. Reported by Marc Bryant Wed 5th Feb 2020 23:01. Verified By
Comments
wtracey
Sat, 08/02/2020 - 13:04
Permalink
I agree with the result
I agree with the result