Board | Home | East Grinstead | Eastbourne 4 | Away | |
---|---|---|---|---|---|
1 (B) | 150C (150C) | N Granzelius, Eric | 1 - 0 | N Stevenson, Douglas W | 100D (93D) |
2 (W) | 146B (130A) | N Waldock, Adrian DP | 0 - 1 | N Wright, John | 000 (118F) |
3 (B) | 135C (129C) | N Dennis, Ian | 1 - 0 | B Parker, Joe | 093L (79F) |
4 (W) | 131C (134C) | N Smith, Alan | ½ - ½ | B Baldwin, Stephen | 086E (88D) |
5 (B) | 121L (129C) | N Wall, Robert | 1 - 0 | S Norris, Hugh | 074L (90D) |
Average | 137 | 3½ - 1½ | Average | 71 |
Last update Ian Dennis Wed 19th Feb 2020 10:53. Reported by Ian Dennis Wed 19th Feb 2020 10:53. Verified By Steve Baldwin Wed 19th Feb 2020 20:28
Comments
sbaldwin
Wed, 19/02/2020 - 20:35
Permalink
Some decent games considering
Some decent games considering the grading differences.