Board | Home | Worthing 4 | Uckfield 2 | Away | |
---|---|---|---|---|---|
1 (B) | 144A (124A) | G Hedger, Timothy | 1 - 0 | N Botfield, Graham F | 000 (114F) |
2 (W) | 143C (145C) | N Miller, Alexander | 1 - 0 | N Mieczkowski, Artur | 124D (121D) |
3 (B) | 130E (132E) | G Littlehales, Alexander | ½ - ½ | N Stockham, Brian | 123C (125C) |
4 (W) | 000 (119C) | N Power, Pj J | 1 - 0 | B Perris, Stephen | 097D (93D) |
5 (B) | 114D (103C) | N Guinness, Keith | 1 - 0 | N Archbold, Ian | 038L (59F) |
Average | 107 | 4½ - ½ | Average | 77 |
Last update Brian D. Stockham Tue 25th Feb 2020 04:51. Reported by Brian D. Stockham Tue 25th Feb 2020 04:51. Verified By
Comments
bstockham
Tue, 25/02/2020 - 04:51
Permalink
Press / Admin Comment
Well done to Worthing. Despite having to field a weakened team, with two dropping out at short notice and two players having to pedal very first to get there in time and then find a parking space, our Uckfield team started very well, but the greater strength of the Worthing team eventually shone through