Board | Home | Horsham | Crowborough | Away | |
---|---|---|---|---|---|
1 (B) | 180A (183B) | G Higgs, Anthony RJ | 0 - 1 | G Fryer, David W | 170A (175B) |
2 (W) | 163C (164C) | N Harbott, Peter | 1 - 0 | N Lawrance, Jon AN | 155B (157C) |
3 (B) | 145C (143C) | N Warren, Nick | ½ - ½ | S Dunn, Chris C | 129C (130C) |
4 (W) | 127A (113C) | B Barrowclough, Richard | 0 - 1 | G Crosby, Ben | 119A (142A) |
5 (B) | 126A (125A) | P Denning, Julie L | 1 - 0 | N Grisenthwaite, Jonathan C | 095E (98D) |
Handicap | 0 - ½ | ||||
Average | 149 | 2½ - 3 | Average | 134 |
Last update David Fryer Fri 21st Feb 2020 23:47. Reported by Julie Denning Wed 11th Dec 2019 06:56. Verified By David Fryer Wed 11th Dec 2019 09:46