Board | Home | Ward End Social 6 | Olton 5 | Away | |
---|---|---|---|---|---|
1 (W) | 099E (102D) | N Evans, Ross J | 1 - 0 | N Evans, Richard | 120B (111C) |
2 (B) | 087D (86D) | N Benson, Terence V | 1 - 0 | N Evans, Thomas | 114B (126C) |
3 (W) | 077D (80C) | N Randall, David W | 0 - 1 | N Reeves, David J | 104A (110B) |
4 (B) | 046E (42C) | N Moore, John A | 0 - 1 | N Evans, Tom | 084C (69C) |
5 (W) | 037F (42E) | N Moore, Nigel | 0 - 1 | N Farndon, Richard | 000 (85D) |
6 (B) | 029F (25D) | N Bishop, Stephen | 0 - 1 | S Mahmoud, Islem | 082E (63D) |
Adjustment | ½ - 0 | ||||
Total | 375 | 2½ - 4 | Total | 504 |
Last update BDCLRecords Mon 18th Nov 2019 23:10. Reported by John Moore Mon 18th Nov 2019 23:03. Verified By Richard Farndon Wed 20th Nov 2019 01:39