Board | Home | Solihull 2 | Warwick University | Away | |
---|---|---|---|---|---|
1 (B) | 0000 (1701) | B Joy, Praveen | 0 - 1 | S Goodall, Jaspar | 0000 (1695) |
2 (W) | 0000 (1312) | B Mitchell, George | 0 - 1 | S Hall, Sam J | 0000 (1703) |
3 (B) | 0000 (1404) | B Green, John | 1 - 0 | S Huffer, Jack | 0000 (1598) |
4 (W) | 0070 () | N New Player | 0 - 1 | G Foster, Sam | 0000 (1525) |
Total | 70 | 1 - 3 | Total | 0 | |
Board | Home | Solihull 2 | Warwick University | Away | |
1 (W) | 0000 (1701) | B Joy, Praveen | 1 - 0 | S Goodall, Jaspar | 0000 (1695) |
2 (W) | 0000 (1312) | B Mitchell, George | 0 - 1 | S Hall, Sam J | 0000 (1703) |
3 (W) | 0000 (1404) | B Green, John | 0 - 1 | S Huffer, Jack | 0000 (1598) |
4 (W) | 0070 () | N New Player | 0 - 1 | G Foster, Sam | 0000 (1525) |
Total | 70 | 1 - 3 | Total | 0 |
Last update Jack Huffer Thu 18th Jun 2020 21:56. Reported by Jack Huffer Thu 18th Jun 2020 21:56. Verified By Julian Summerfield Sun 21st Jun 2020 10:49
Comments
jhuffer
Thu, 18/06/2020 - 21:56
Permalink
Press / Admin Comment
New player is Rohan Philip