Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Roger Morgan | Somerset CA | 277861 | ME013642 | 6 |
Habibur Rahaman | Middlesex CCA | 0 | ME024919 | 8 |
Holden Davis | Cumbria CA | 288082 | ME006177 | 6 |
Mark S Allison | Yorkshire CA | 105658 | ME017781 | 5 |
Stephen Murdoch | England | 163597 | ME023502 | 5 |
David Wright | Cumbria CA | 142736 | ME003978 | 6 |
Ben Sadler | Norfolk CCA | 302667 | ME021863 | 1 |
Robert E Rickard | Norfolk CCA | 260467 | ME013512 | 4 |
Sean McDonald | Leicestershire CA | 188636 | ME014299 | 6 |
Benjamin Raine | Leicestershire CA | 288636 | ME024491 | 1 |
Andrew Bayliss | Norfolk CCA | 0 | ME024763 | 8 |
Nathan JA Abbott | Norfolk CCA | 313674 | ME011003 | 1 |
Ben Pourmozafari | Leicestershire CA | 179904 | ME024790 | 6 |
Melanie Rawlinson | England | 285696 | ME024784 | 1 |
Kacper Kwasniak | Greater Manchester CCA | 329123 | ME024788 | 6 |
Kevin C McCarthy | Lincolnshire CA | 244268 | ME023459 | 1 |
Simon Weaver | Warwickshire CA | 121268 | ME014598 | 5 |
Mike J Johnson | Warwickshire CA | 113694 | ME010749 | 5 |
Peter D Dimond | Somerset CA | 233229 | ME012476 | 7 |
Christopher P Greenaway | Somerset CA | 321980 | ME020109 | 6 |
Martyn J Maber | Somerset CA | 191456 | ME010019 | 3 |
Paul Cumbers | Lincolnshire CA | 103734 | ME011932 | 7 |
Joe Kilshaw | Lincolnshire CA | 158511 | ME007458 | 7 |
Stephen CV Prior | Lincolnshire CA | 263507 | ME014851 | 6 |
Samuel A Milson | Lincolnshire CA | 247376 | ME014144 | 7 |
Herman FF Kok | Lincolnshire CA | 127702 | ME006159 | 6 |
Ben Mason | Lincolnshire CA | 139887 | ME002021 | 5 |
John Grasham | Lincolnshire CA | 277724 | ME007548 | 5 |
Behzad Parnian | Lincolnshire CA | 294078 | ME002008 | 4 |
Tim Smith | Lincolnshire CA | 323543 | ME019752 | 4 |
Asanga Gunasekera | Northumberland CA | 163999 | ME001803 | 4 |
Roman Ismailov | Essex CA | 268144 | ME013740 | 2 |
Dominic Bartram | Bedfordshire CCA | 291461 | ME004375 | 6 |
Eric Lake | Bedfordshire CCA | 173802 | ME024779 | 5 |
Krishna N Mehendale | Surrey CCA | 115411 | ME008939 | 3 |
Darren Sutton | Surrey CCA | 253275 | ME024780 | 3 |
John Ryan | Surrey CCA | 281563 | ME007532 | 3 |
Richard J McMichael | Middlesex CCA | 115354 | ME013059 | 6 |
Solomon Sutton | Surrey CCA | 0 | ME024647 | 2 |
Dave Peardon | Northumberland CA | 103437 | ME004070 | 6 |
Martin J Steel | Leicestershire CA | 209666 | ME009938 | 2 |
Hiya Ray | Cheshire & N.Wales CA | 294840 | ME024369 | 4 |
Das Neelotpal | Cheshire & N.Wales CA | 254125 | ME024371 | 1 |
Warrick Scaife | Warwickshire CA | 321260 | ME019493 | 5 |
Dylan Prickett | Surrey CCA | 0 | ME022668 | 4 |
Richard Beckett | Oxfordshire CA | 106494 | ME013106 | 6 |
AW (Tony) Burcham | Oxfordshire CA | 249883 | ME015880 | 3 |
Etan Ilfeld | Middlesex CCA | 284465 | ME024789 | 3 |
Mike J Surtees | Greater Manchester CCA | 119904 | ME010785 | 6 |
Peter Ross | Surrey CCA | 303458 | ME024825 | 3 |
Chris Sharp | Derbyshire CA | 320806 | ME019687 | 6 |
Adrian J Dibble | Derbyshire CA | 313155 | ME000290 | 7 |
Julio C Calcina | Greater Manchester CCA | 306209 | ME008421 | 8 |
Andrew Rogers | England | 331087 | ME024823 | 7 |
James E Payne | Norfolk CCA | 312971 | ME006639 | 4 |
Sean Burton | Bedfordshire CCA | 314348 | ME018803 | 2 |
Andy Gallagher | Norfolk CCA | 322388 | ME020325 | 2 |
Kamil M Celinski | Greater Manchester CCA | 303261 | ME024832 | 6 |
Farshad Ai | Yorkshire CA | 273469 | ME018096 | 3 |
Jay Steel | ECF North | 313001 | ME007197 | 4 |
Peter A Mottram-Epson | Leicestershire CA | 288202 | ME024864 | 4 |
Jade Drummond | England | 253306 | 1 | |
Keith Forde | England | 0 | ME024839 | 1 |
Alastair J Mottram-Epson | Leicestershire CA | 295354 | ME024869 | 1 |
Antonio Ruperez Benito | Cheshire & N.Wales CA | 0 | ME024448 | 4 |
Chris M Holt | Lincolnshire CA | 112912 | ME002959 | 2 |
Andrew S Robins | Berkshire CA | 118070 | ME001109 | 1 |
David F Connolly | Warwickshire CA | 151092 | ME024880 | 3 |
Bernard Pratten | Lincolnshire CA | 117383 | ME002192 | 4 |
Marlon Espiritu | Greater Manchester CCA | 321262 | ME020813 | 3 |
Julian Morrison | Middlesex CCA | 204245 | ME008378 | 1 |
Andrew McDonald | Surrey CCA | 0 | ME024975 | 1 |
Sam Cotterill | Warwickshire CA | 291541 | ME014071 | 1 |
Mitchell R Burke | Greater Manchester CCA | 259332 | ME010835 | 2 |
Rares Meca | ECF South | 313764 | ME01032 | 1 |
Andrei Carp | ECF North | 321979 | ME020107 | 3 |
Rowan Barua | ECF North | 322450 | ME020615 | 3 |
Stefan Carp | ECF North | 323436 | ME022701 | 3 |
Theo Prickett | ECF South | 328154 | ME022669 | 2 |
Kenneth R Ellis | ECF South | 110211 | ME008723 | 2 |
Neville N Senior | Somerset CA | 118703 | ME024195 | 1 |
Sheng Liang Bernard Chan | Yorkshire CA | 320356 | ME017776 | 1 |
Daniel J Staples | Yorkshire CA | 262337 | ME003319 | 1 |
James M Carpenter | Yorkshire CA | 185536 | ME006836 | 1 |
Mohammad Sameer-Had | Surrey CCA | 245104 | ME010859 | 1 |
Eleanor Hapeshi | Gloucestershire CCA | 271894 | ME004689 | 3 |
Sean Clark | Norfolk CCA | 0 | ME024606 | 1 |
Justin Hadi | Leicestershire CA | 210384 | ME008436 | 1 |
Tom Brown | Leicestershire CA | 293029 | ME015470 | 1 |
Piotr Niedbal | Greater Manchester CCA | 297245 | ME020115 | 1 |
Arya Parnian | Lincolnshire CA | 297587 | ME001774 | 2 |
R Andrew Hebert | Lincolnshire CA | 180995 | ME001122 | 2 |
Ian McDonald | Lincolnshire CA | 222114 | ME006403 | 1 |
Lewis Self | Northumberland CA | 291200 | ME023479 | 2 |
Ben Bishop | Essex CA | 291504 | ME002032 | 1 |
Raimund Klein | Greater Manchester CCA | 297723 | ME017593 | 1 |
David J Barker | Bedfordshire CCA | 317279 | ME003609 | 3 |
Matt P Smith | Greater Manchester CCA | 285677 | ME023339 | 2 |
Andrew Gilfillan | Middlesex CCA | 145529 | ME019240 | 1 |
Steven A Jones | Greater Manchester CCA | 245951 | ME015101 | 1 |
Mehmet N Altınsoy | Cheshire & N.Wales CA | 0 | ME024862 | 3 |
Sean D Hewitt | Leicestershire CA | 112575 | ME024866 | 2 |
Trevor J Osborne | ECF South | 295109 | ME02493 | 1 |
Reya Karpe | ECF South | 298251 | ME013005 | 1 |
Based on membership list date Mon 25th January 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.